Country/Region china
Company Xinxiang Dahan Vibrating Machinery CO., LTD
Categories Inclined Belt Conveyor
Update 2018-04-06 09:45:42
ICP License Issued by the Chinese Ministry
Inclined belt conveyor be widely used in food industry,mining industry,coal industry and others.
Category: Belt conveyor
Description: Inclined belt conveyor be widely used in food industry,mining industry,coal industry and others.
Model | Belt Width mm | Conveying Length mm | Idling m/s | Capacity | lifting | Road Wheel | Overall dimensions mm | ||||
roll | Slot roller | ||||||||||
pc/h | t/h | t/h | A | B | C | ||||||
DY4031 | 400 | 3 | Roll 0.8 Slot roller 1.6 | 800 | 40 | 80 | 1.2 | No return | 3342 | 880 | 1255 |
DY4051 | 5 | 5392 | 880 | 1227 | |||||||
DY4071 | 7 | 1.3 | 7403 | 880 | 1329 | ||||||
DY40101 | 10 | 10420 | 880 | 1323 | |||||||
DY5051 | 500 | 5 | 1400 | 70 | 145 | 1.6 | 5465 | 980 | 1669 | ||
DY5071 | 7 | 7513 | 980 | 1620 | |||||||
DY50101 | 10 | 1.77 | 11308 | 1290 | 1802 | ||||||
DY50151 | 15 | 1.6 | 16350 | 1290 | 1802 | ||||||
DY6551 | 650 | 5 | 2600 | 130 | 265 | 1.5 | 5494 | 1150 | 1590 | ||
DY6571 | 7 | 7523 | 1150 | 1554 | |||||||
DY65101 | 10 | 1.8 | 11308 | 1460 | 1852 | ||||||
DY65151 | 15 | 1.85 | 16340 | 1460 | 1884 |
Click to Request a Quote
or call us at 86-373-5433765
![]() |
Inclined belt conveyor Images |