Categories | Water source heat pump |
---|---|
Place of Origin: | Shanghai, China (Mainland) |
Brand Name: | Shenglin |
Model Number: | FP |
Certification: | Other |
Price: | USD 100~2000 / Unit |
Packaging Details: | safe export packing, with pallet |
Delivery Time: | 25 days |
Payment Terms: | T/T Western Union |
Supply Ability: | 2000 Unit/Units / Month |
MOQ: | 30 Unit/Units |
Type | ground source heat pump |
Installation | Freestanding |
Storage / Tankless | Instant / Tankless |
Housing Material | Plastic |
Use | Swimming Pool Heater |
Certification | Other |
Place of Origin | Shanghai, China (Mainland) |
Brand Name | Shenglin |
Model Number | FP |
tube material | copper, aluminium, stainless steel |
fin material | copper, aluminium,stainless steel |
design serice | be viable |
We are a professionalheat exchanger, condenser, evaporator and heat pumpmanufacturer in China,
which has more than 15 years experience in HVAC area. Our products have been exported to Europe, USA,
Japan and Middle east etc.
We provide customers with high-quality and high-effect product
such as based on advanced production technologies, mature manufacturing processes and strict quality controls
and keep communicating with and understanding customersdemands, which repays us with self improvements
and the trust and recogniton ofcustomers.
We are'Detail Oriented, Focus on Quality, Never Cut Corners'.
Heat pump model | MDS20D | MDS30D | MDS50D | MDS60D | MDS100D | MDS200D | |
Input power (KW) | 1.8 | 2.9 | 4.4 | 5.4 | 8.8 | 17.6 | |
Heating capacity (KW) | 7.5 | 12 | 19 | 22 | 38 | 76 | |
Cooling capacity (KW) | 5.4 | 9 | 14 | 28 | 28 | 56 | |
Rated voltage (V) | 220 | 220/380 | 380 | ||||
Rated frequency (HZ) | 50/60 | ||||||
Rated current (A) | 8 | 13/6 | 9 | 12 | 18 | 35 | |
Related outlet water temp (°C) | 55 | ||||||
Outlet water Max temp (°C) | 60 | ||||||
Cold water temp drop(°C) | 3~5 | ||||||
Water flow L/H | 2000 | 3600 | 5500 | 7000 | 11000 | 22000 | |
Pipe Size of Load side | DN25 | DN25 | DN25 | DN32 | DN32 | DN50 | |
Pipe Size of heat source side | DN25 | DN25 | DN25 | DN32 | DN32 | DN50 | |
Dimensions (mm) | 660*560*770 | 970*650*720 | 1000*680*720 | ||||
Packing dimensions (mm) | 730*630*915 | 1020*700*870 | 1080*760*870 | ||||
Weight (KG) | 88 | 125 | 170 | 175 | 360 | 620 | |
Leve of security | IP×4 | ||||||
Electric shock protection grade | 1 Grade | ||||||
Noise (Db) | 40 | 45 | 50 | 50 | 55 | 55 | |
Refrigerant | R417A/R407C/R404A/R410A/R22/R134A | ||||||
Compressor | Panasonic | Copeland | |||||
Condenser: Double-pipe heat exchanger. | |||||||
Evaporator : Plate heat exchanger. The heat source is the earth(ground). | |||||||
Throttle unit: Electronic expansion valve / Thermal expansion valve/ Capillary | |||||||
Body: Spray coating metal plate (Stainless steel body should add price) | |||||||
Quantities in 20" container | 54 | 28 | 16 | ||||
Quantities in 40" container | 114 | 64 | 36 |
![]() |