Categories | Silicone Coated Fiberglass Fabric |
---|---|
Brand Name: | Suntex |
Model Number: | GF430-SI123-1008 |
Place of Origin: | Jiangsu, China |
MOQ: | 500 Square Meter/Square Meters |
Price: | US$1.8 - US$2.9 / Square Meter |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 300000 Square Meter/Square Meters per Month |
Delivery Time: | 5-20 days |
Packaging Details: | Fire retardant cloth packed in cartons, loaded on pallets, or according to customers' requirements. |
Product Name: | Silicone Coated Fiberglass Fabric |
Material: | fiberglass |
Keyword: | 0.4mm silicone coated fiberglass fabric |
Coating: | Double Sided silicone rubber |
Yarn type: | E-Glass |
Weight: | 510 g/m2 |
Thickness: | 0.4mm |
Width: | 1m, 1.2m, 1.5m, 1.8m, 80~200cm, or customized |
Temperature resistance: | -70°C to +260°C |
Good Features: | water,chemical,and oil resistant,fire resistant insulation |
Application 1: | fire doors & fire curtains, welding/fire blankets |
Double Sided 0.4mm Silicone Coated Fiberglass Fabric For Fire Curtains
Silicone Coated Fiberglass Fabric is a fibreglass based fabric which has been coated with our specially formulated silicone rubber compound. It provides greater abrasion puncture and tear resistance to our base fibreglass cloth. It provides great life, water and oil resistance.
Usage: thermal insulation, fireproof material, expansion joints, welding blanket, smoke curtain, removable insulation pads, flange covers, welding curtains, safety clothing, equipment covers, etc.
Color: blue/black/white//grey/red/colored
Silicone Coated Fiberglass Fabric Show
Style No. | Weight | Thickness | color | Coating | ||
(g/m2) | Oz/yd) | (mm) | (inch) | |||
GF200T-SI220-1003 | 260 | 7.6 | 0.23 | 0.09 | White | Double side |
GF430P-SI233-1015 | 560 | 16.5 | 0.42 | 0.0165 | Silver Grey | Double side |
GF430P-SI244-1017 | 590 | 17 | 0.45 | 0.0177 | Red | Double side |
GF430P-SI261-1020 | 730 | 21.5 | 0.53 | 0.02 | Green | Double side |
GF66OP-SI263-1033 | 960 | 28 | 0.72 | 0.0283 | Silver Grey | Double side |
GF660P-SI165-1023 | 960 | 28 | 0.72 | 0.0283 | Black | Single side |
GF880-SI244-1026 | 1080 | 32 | 0.95 | 0.374 | Red | Double side |
GF880P-SI253-1027 | 1120 | 33 | 1 | 0.039 | Silver Grey | Double side |
![]() |