Categories | drill rig |
---|---|
Brand Name: | huaxiamaster |
Model Number: | YQZ-50A |
Certification: | ISO9000 |
Place of Origin: | Shandong,jining |
MOQ: | 1 |
Price: | 6750usd |
Payment Terms: | T/T |
Supply Ability: | have in stock |
Delivery Time: | 1-7 days |
Packaging Details: | wooden packing |
YQZ-50A hydraulic core drilling rig
1.Introduction of YQZ-50A hydraulic core drilling rig
YQZ-50A hydraulic core drilling rig is a high, medium and low speed
drilling rig with hydraulic pressure feeding. The rig is suitable
for geological drilling of complex terrain such as mountains, hills
and rivers, engineering geological survey of buildings, and
drilling of blast holes. In order to meet the needs of different
users, the rig can be equipped with one of three powers of diesel
engine, gasoline engine or electric motor. The default is diesel
engine power.
2. Features of YQZ-50A hydraulic core drilling rig
This model of light weight drilling rig is compact, small and
lightweight. The rig can also be dismantled quickly, making it
easier to carry the mountain, especially for complex terrain such
as mountains and hills.
Compared with similar products, this type of portable drilling rig
is equipped with a double cylinder hydraulic feeding system, which
has a fast drilling speed and high work efficiency.
This type of portable drilling machine operation panel is equipped
with a pressure gauge at the bottom of the hole to indicate the
pressure, so that the operator can adjust according to different
terrain conditions.
This model of lightweight drilling rig is equipped with a
high-performance 4-speed shifting system. It is convenient for the
operator to adjust the forward rotation speed according to the
geological conditions. In addition, it is equipped with an
ultra-low speed reverse gear, which is convenient for the operator
to disassemble the drill pipe.
The rig is equipped with a fixed clamping mechanism and an
integrated main rod, which eliminates the need for a rig and makes
the work more compact.
3. Technical parameters of YQZ-50A hydraulic core drilling rig
Name | Content | Model or parameter | ||
| Power section | diesel engine | ||
Rig weight | 168kg | |||
Drill size | 1250*650*1450mm | |||
Drill pipe diameter | 38mm | |||
Drilling diameter | 46mm | 60mm | 75mm | |
Drilling depth | 55-60m | 50-55m | 45-50m | |
Gearbox position | 4-speed shift | |||
| Clamp type | Fixed clamping type | ||
Vertical axis type | Hexagonal | |||
Vertical axis opposite side length | 36mm | |||
Vertical shaft length | 1400mm | |||
Vertical shaft forward rotation speed | 220/580/960rpm | |||
Vertical axis reverse speed | 130rpm | |||
Vertical shaft maximum output torque | 400n.m | |||
Vertical shaft double cylinder stroke | 1200mm | |||
Double cylinder maximum feed force | 7kn | |||
Double cylinder maximum lifting force | 15kn | |||
Double cylinder maximum lifting force | 0.035m/s | |||
Vertical axis no-load down speed | 0.085m/s | |||
| Oil pump flow | 10ml/r | ||
Pressure gauge pressure range | 0-6mpa | |||
Pump rated pressure | 20mpa | |||
Hydraulically operated valve position | 4files | |||
Maximum feed pressure | 6mpa(900kg) | |||
Maximum lifting pressure | 9mpa(1360kg) | |||
Hydraulic tank capacity | 9l |
4. Configuration list of YQZ-50A hydraulic core drilling rig
Item | Name | Model | Unit | Quantity |
1 | Hydraulic core drilling rig | YQZ-50A | set | 1 |
2 | Water faucet | pc | 1 | |
3 | Adaptor | pc | 1 | |
4 | Drill pipe(Including Joint) | 38*1000 | root | 30 |
5 | Adaptor | 60 | pc | 1 |
6 | Core tube | 60 | root | 1 |
7 | Alloy bit | 60 | pc | 1 |
8 | Diamond drill bit | 60 | pc | 1 |
9 | Adaptor | 75 | pc | 1 |
10 | Core tube | 75 | root | 1 |
11 | Alloy bit | 75 | pc | 1 |
12 | Diamond drill bit | 75 | pc | 1 |
13 | High pressure faucet | set | 1 | |
14 | High pressure water pump water seal | set | 1 | |
15 | Straw | root | 1 | |
16 | Water absorption filter | pc | 1 | |
17 | Return pipe | root | 1 | |
18 | High pressure water supply pipe | 30m/plate | plate | 1 |
19 | U-fork | pc | 1 | |
20 | UL-fork | pc | 2 | |
21 | Pipe wrench | pc | 2 | |
22 | Wellhead plate | pc | 1 |
![]() |