Home > Grain >

C3030MB CARB toroidal roller bearings with split brass cage

Categories CARB Bearings
Place of Origin: China
Certification: ISO9001
Model Number: C3030MB
MOQ: 1
Packaging Details: Industrial/Customized
Delivery Time: 3-5 days in stock;within 20 days order manufacturing
Payment Terms: T/T;Western Union;Paypal
Supply Ability: 10000 pcs/month
  • Product Details
  • Company Profile

C3030MB CARB toroidal roller bearings with split brass cage

C3030MB CARB Toroidal Roller Bearing with split brass cage

Bearing Name C3030MB CARB Bearings
Bearing Model C3030MB
Bore Structure Cylindrical
Tapered Bore C3030KMB
d 150 mm
D 225 mm
B 56 mm
Dynamic(C) 540 kN
Static(Co) 850 kN
Weight 8.3 kg

Cages

*an injection moulded window-type cage of glass fibre reinforced polyamide 4,6, roller centred, designation suffix TN9

*a pressed window-type steel cage, roller centred, no designation suffix

*a machined window-type brass cage, roller centred, designation suffix M

*a two-piece machined brass cage, inner ring centred, designation suffix MB

Main application areas

• Steelmaking and rolling mills• Conveyors and roller beds• Paper machines• Fans, blowers, pumps• Crushers• Gearboxes of all types• Textile machines• Food and beverage processing machines• Agricultural machinery• Vibrating screens

Designation Suffixes

C2-- Radial internal clearance smaller than Normal

C3-- Radial internal clearance larger than Normal

C4-- Radial internal clearance larger than C3

C5-- Radial internal clearance larger than C4

CS5-- Sheet steel reinforced contact seal of hydrogenated acrylonitrile-butadiene rubber (HNBR) on one side of the bearing

2CS5-- CS5 contact seal on both sides of the bearing. Free space in the bearing filled between 70 and 100% with a high temperature grease.

HA3-- Case-hardened inner ring

K-- Tapered bore, taper 1:12

K30-- Tapered bore, taper 1:30

M-- Machined window-type brass cage, roller centred

MB-- Two-piece machined brass cage, inner ring centred

TN9-- Injection moulded window-type cage of glass fibre reinforced polyamide 4,6, roller centred

V-- Full complement of rollers (no cage)

VE240-- Bearing modified for greater axial displacement

VG114-- Surface hardened steel cage, roller centred

CARB Bearings drawing:

CARB Torodial Bearings with cages, Cylindrical bore and Taper bore( K)
ITEM Principal Dimensions Basic Load Rating Fatigue Load Limit Speed Ratings Mass
Dynamic Static Reference Speed Limit Speed
CARB Bearing d D B C C0 Pu
mm kN kN r/min kg
25 52 18 44 40 4,55 13000 18000 0,17
C 2206 TN9 30 62 20 69,5 62 7,2 11000 15000 0,27
C 2207 TN9 35 72 23 83 80 9,5 9500 13000 0,43
C 2208 TN9 40 80 23 90 86,5 10,2 8000 11000 0,50
C 2209 TN9 45 85 23 93 93 10,8 8000 11000 0,55
C 4010 TN9 50 80 30 116 140 16 5000 7500 0,55
C 2210 TN9 50 90 23 98 100 11,8 7000 9500 0,59
C 2211 TN9 55 100 25 116 114 13,4 6700 9000 0,79
C 2212 TN9 60 110 28 143 156 18,3 5600 7500 1,10
C 2213 TN9 65 120 31 180 180 21,2 5300 7500 1,40
C 2214 TN9 70 125 31 186 196 23,2 5000 7000 1,45
C 2314 70 150 51 405 430 49 3800 5000 4,25
C 2314/C4VG114 70 150 51 405 430 49 3800 5000 4,25
C 2215 75 130 31 196 208 25,5 4800 6700 1,60
C 2315 75 160 55 425 465 52 3600 4800 5,20
C 2315/C4VG114 75 160 55 425 465 52 3600 4800 5,20
C 2216 80 140 33 220 250 28,5 4500 6000 2,00
C 2316 80 170 58 510 550 61 3400 4500 6,20
C 2316/C4VG114 80 170 58 510 550 61 3400 4500 6,20
C 2217 85 150 36 275 320 36,5 4300 5600 2,60
C 2317 85 180 60 540 600 65,5 3200 4300 7,30
C 2317/C4VG114 85 180 60 540 600 65,5 3200 4300 7,30
C 2218 90 160 40 325 380 42,5 3800 5300 3,30
C 2318 90 190 64 610 695 73,5 2800 4000 8,50
C 2318/C4VG114 90 190 64 610 695 73,5 2800 4000 8,50
C 2219 95 170 43 360 400 44 3800 5000 4,00
C 2319 95 200 67 610 695 73,5 2800 4000 10,0
C 2319/C4VG114 95 200 67 610 695 73,5 2800 4000 10,0
C 3120 100 165 52 415 540 58,5 3200 4300 4,40
C 2220 100 180 46 415 465 47,5 3600 4800 4,85
C 2320 100 215 73 800 880 91,5 2600 3600 12,5
C 2320/C4VG114 100 215 73 800 880 91,5 2600 3600 12,5
C 3022 110 170 45 355 480 51 3200 4500 3,50
C 2222 110 200 53 530 620 64 3200 4300 6,90
C 3024 120 180 46 375 530 55 3000 4000 3,90
C 2224 120 215 58 610 710 72 3000 4000 8,60
C 3224 120 215 76 750 980 98 2400 3200 11,5
C 3026 130 200 52 390 585 58,5 2800 3800 5,90
C 4026 130 200 69 620 930 91,5 1900 2800 7,84
C 2226 130 230 64 735 930 93 2800 3800 11,0
C 3028 140 210 53 490 735 72 2600 3400 6,30
C 2228 140 250 68 830 1060 102 2400 3400 13,8
C 3030 MB 150 225 56 540 850 83 2400 3200 8,30
C 3130 150 250 80 880 1290 122 2000 2800 15,0
C 2230 150 270 73 980 1220 116 2400 3200 17,5
C 3032 160 240 60 600 980 93 2200 3000 9,60
C 4032 160 240 80 795 1160 110 1600 2400 12,3
C 3132 160 270 86 1000 1400 132 2000 2600 20,0
C 3232 160 290 104 1370 1830 170 1700 2400 28,5
C 3034 170 260 67 750 1160 108 2000 2800 12,5
C 3134 170 280 88 1040 1460 137 1900 2600 21,0
C 2234 170 310 86 1270 1630 150 2000 2600 28,0
C 3036 180 280 74 880 1340 125 1900 2600 16,5
C 3136 180 300 96 1250 1730 156 1800 2400 26,0
C 3236 180 320 112 1530 2200 196 1500 2000 37,0
C 3038 190 290 75 930 1460 132 1800 2400 17,5
C 3138 190 320 104 1530 2200 196 1600 2200 33,5
C 2238 190 340 92 1370 1730 156 1800 2400 34,0
C 3040 200 310 82 1120 1730 153 1700 2400 22,0
C 3140 200 340 112 1600 2320 204 1500 2000 40,0
C 3044 220 340 90 1320 2040 176 1600 2200 29,0
C 3144 220 370 120 1900 2900 245 1400 1900 51,0
C 2244 220 400 108 2000 2500 216 1500 2000 56,5
C 3048 240 360 92 1340 2160 180 1400 2000 31,5
C 3148 240 400 128 2320 3450 285 1300 1700 63,0
C 3052 260 400 104 1760 2850 232 1300 1800 46,0
C 3152 260 440 144 2650 4050 325 1100 1500 87,0
C 3056 280 420 106 1860 3100 250 1200 1600 50,0
C 3156 280 460 146 2850 4500 355 1100 1400 93,0
C 3060 M 300 460 118 2160 3750 290 1100 1500 71,0
C 4060 M 300 460 160 2900 4900 380 850 1200 95,0
C 3160 300 500 160 3250 5200 400 1000 1300 120
C 3064 M 320 480 121 2280 4000 310 1000 1400 76,5
C 3164 M 320 540 176 4150 6300 480 950 1300 160
C 3068 M 340 520 133 2900 5000 375 950 1300 100
C 3168 M 340 580 190 4900 7500 560 850 1200 205
C 3972 M 360 480 90 1760 3250 250 1000 1400 44,0
C 3072 M 360 540 134 2900 5000 375 900 1200 105
C 3172 M 360 600 192 5000 8000 585 800 1100 215
C 3976 MB 380 520 106 2120 4000 300 950 1300 65,5
C 3076 M 380 560 135 3000 5200 390 900 1200 110
C 3176 MB 380 620 194 4400 7200 520 750 1000 243
C 3980 MB 400 540 106 2160 4150 305 900 1300 69,0
C 3080 M 400 600 148 3650 6200 450 800 1100 140
C 3180 MB 400 650 200 5000 8650 610 700 950 275

Quality C3030MB CARB toroidal roller bearings with split brass cage wholesale
Send your message to this supplier
 
*From:
*To: Unide Bearing Technology Co., Limited
*Subject:
*Message:
Characters Remaining: (0/3000)
 
You may also be interested in :
Inquiry Cart 0
  • Haven't found right suppliers
  • Our buyer assistants can help you find the most suitable, 100% reliable suppliers from China.
  • And this service is free of charge.
  • we have buyer assistants who speak English, French, Spanish......and we are ready to help you anytime!
  • Submit Buying Request
    Contact Us Quickly