Place of Origin: | guangdong(China) |
Brand Name: | KO |
Model Number: | KO-Hope970 |
Certification: | CE,FCC |
Price: | 75USD/pc |
Packaging Details: | Carton |
Delivery Time: | in stock |
Payment Terms: | paypal,bank tt,western union |
Supply Ability: | 10000 units/month |
MOQ: | 6 units |
KO-Hope970 Office Employee Time Clocking With Online Software
Product Description
Features: | ||||
· | World-class algorithm, high-speed and accurately identify fingerprint. | |||
· | Fingerprint/Pin/Card authentication. | |||
· | Suitable for the entrances and exits of office, factory, hotel, school, etc. | |||
· | Large capacity, user capacity upto 2000, logs capacity upto 120000. | |||
· | 2.8 inch TFT screen 320x240 pixel. | |||
· | TCP/IP + USB Flash Drive Download + USB Communication. | |||
· | Wiegand 26-bit and 1 way relay output for control door lock. | |||
· | More helpful function like T9 input method, self-service inquiry, etc. | |||
Specification | ||||
Model | Hope970-A | Hope970-B | ||
Max. user | 200 | 2,000 | ||
Fingerprint template capacity | 200 | 2,000 | ||
Log capacity | 30,000 | 120,000 | ||
Password capacity | 200 | 2,000 | ||
RF card options | 125kHz EM / 13.56MHz IC | 125kHz EM / 13.56MHz IC | ||
Card capacity (optional) | 200 | 2,000 | ||
Sensor type | Optical, work outdoor well avoid direct sunlight | |||
Access mode | Fingerprint or Password or Card or Fingerprint+Password | |||
or Card+Password or Fingerprint+Card+Password | ||||
Interface | TCP/IP, USB (host and slave), Wiegand 26-bit output, 1x relay | |||
LCD display | 2.8" TFT color screen 320x240 pixel | |||
Voice instruction | 16-bit Hi-Fi voice & sound indication | |||
Language | English, Korean, Japanese, Thai, Chinese, etc. | |||
Verification time | < 1 second [1:N] | |||
FRR (False Rejection Rate) | < 1% | |||
FAR (False Acceptance Rate) | < 0.0001% | |||
Power source | 5VDC/1A | |||
External backup battery | Optional | |||
Operating temperature | 0℃-45℃ | |||
Operating humidity | <90%RH | |||
Dimensions (mm) | 195 x 135 x 43 | |||
Weight (kg) | 0.45 | |||
Quantity/Carton | 10 units | |||
Gross weight/carton (kg) | 9.2 | |||
Carton size | 550 x 250 x 522 | |||
Quantity / container | 3800 units per 20' container | |||
Box contents | ||||
Hope970 | x 1 pc | |||
Power adapter | x 1 pc | |||
USB cable | x 1 pc | |||
CD | x 1 pc | |||
Installation accessories | x 1 set |
![]() |